Month: March 2019

Elite Ice Hockey League 2016-17

Elite Ice Hockey League Logo

Final League Table

  P W L OL SOL Pts
Cardiff Devils 52 39 10 3 0 81
Belfast Giants 52 35 13 2 2 74
Sheffield Steelers 52 35 14 2 1 73
Nottingham Panthers 52 26 20 4 2 58
Braehead Clan 52 27 22 1 2 57
Fife Flyers 52 25 24 2 1 53
Dundee Stars 52 20 26 1 5 46
Manchester Storm 52 18 26 4 4 44
Coventry Blaze 52 19 28 4 1 43
Edinburgh Capitals 52 16 33 1 2 35

[2]

 

Playoffs

 

Date Home Team   Away Team  
  Quarter-Finals 1st Leg      
01.04.2017 Belfast Giants 4 Fife Flyers 2
01.04.2017 Dundee Stars 3 Braehead Clan 1
01.04.2017 Cardiff Devils 3 Manchester Storm 2
01.04.2017 Nottingham Panthers 5 Sheffield Steelers 2
  Quarter-Finals 2nd Leg      
02.04.2017 Fife Flyers 1 Belfast Giants 4
02.04.2017 Braehead Clan 0 Dundee Stars 3
02.04.2017 Manchester Storm 1 Cardiff Devils 3
02.04.2017 Sheffield Steelers 5 Nottingham Panthers 1 ot
  Semi-Finals      
08.04.2017 Cardiff Devils 4 Dundee Stars 2
08.04.2017 Belfast Giants 0 Sheffield Steelers 2
  Final      
09.04.2017 Sheffield Steelers 6 Cardiff Devils 5 ot2

[4][5][6]

 

Final Conference Tables

  P W L OL SOL Pts
Erhardt Conference            
Cardiff Devils 32 21 8 3 0 45
Belfast Giants 32 20 10 1 1 42
Sheffield Steelers 32 18 12 1 1 38
Nottingham Panthers 32 13 15 3 1 30
Coventry Blaze 32 8 21 2 1 19
Gardiner Conference            
Braehead Clan 32 23 8 0 1 47
Fife Flyers 32 14 15 2 1 31
Dundee Stars 32 17 12 1 2 37
Manchester Storm 32 13 16 1 2 29
Edinburgh Capitals 32 13 18 0 1 27

[2]

 

Regular Season Results

Date Home Team   Away Team  
   Week 1      
09.09.2016 Dundee Stars 1 Nottingham Panthers 3
10.09.2016 Braehead Clan 1 Nottingham Panthers 4
11.09.2016 Coventry Blaze 2 Belfast Giants 3 ot
11.09.2016 Cardiff Devils 5 Braehead Clan 1
11.09.2016 Fife Flyers 4 Nottingham Panthers 1
   Week 2      
17.09.2016 Nottingham Panthers 2 Cardiff Devils 0 &
17.09.2016 Braehead Clan 1 Manchester Storm 2
18.09.2016 Cardiff Devils 6 Fife Flyers 1
   Week 3      
24.09.2016 Manchester Storm 3 Braehead Clan 5
25.09.2016 Coventry Blaze 3 Nottingham Panthers 5
25.09.2016 Edinburgh Capitals 3 Manchester Storm 2
   Week 4      
01.10.2016 Sheffield Steelers 5 Braehead Clan 3
01.10.2016 Nottingham Panthers 8 Manchester Storm 5 &
01.10.2016 Belfast Giants 2 Cardiff Devils 3 ot
01.10.2016 Fife Flyers 4 Coventry Blaze 1
02.10.2016 Coventry Blaze 4 Dundee Stars 1
   Week 5      
07.10.2016 Braehead Clan 1 Sheffield Steelers 2
08.10.2016 Cardiff Devils 2 Coventry Blaze 3
08.10.2016 Nottingham Panthers 2 Dundee Stars 1
08.10.2016 Fife Flyers 7 Manchester Storm 0
09.10.2016 Sheffield Steelers 5 Belfast Giants 1
09.10.2016 Coventry Blaze 0 Fife Flyers 1
09.10.2016 Manchester Storm 2 Nottingham Panthers 3
09.10.2016 Edinburgh Capitals 2 Braehead Clan 5
09.10.2016 Dundee Stars 2 Cardiff Devils 4
   Week 6      
15.10.2016 Cardiff Devils 4 Sheffield Steelers 5
15.10.2016 Manchester Storm 4 Edinburgh Capitals 2
15.10.2016 Coventry Blaze 1 Belfast Giants 4
15.10.2016 Braehead Clan 6 Fife Flyers 3
16.10.2016 Nottingham Panthers 1 Belfast Giants 2 ot
16.10.2016 Sheffield Steelers 2 Cardiff Devils 5
16.10.2016 Edinburgh Capitals 4 Coventry Blaze 1
16.10.2016 Dundee Stars 3 Manchester Storm 2
   Week 7      
19.10.2016 Edinburgh Capitals 5 Dundee Stars 1
19.10.2016 Braehead Clan 2 Cardiff Devils 6
21.10.2016 Belfast Giants 1 Coventry Blaze 2
22.10.2016 Sheffield Steelers 4 Fife Flyers 1
22.10.2016 Cardiff Devils 5 Edinburgh Capitals 2
22.10.2016 Belfast Giants 4 Coventry Blaze 2
22.10.2016 Braehead Clan 0 Dundee Stars 3
23.10.2016 Manchester Storm 6 Edinburgh Capitals 2
23.10.2016 Fife Flyers 2 Sheffield Steelers 4
   Week 8      
29.10.2016 Belfast Giants 3 Braehead Clan 2
29.10.2016 Manchester Storm 2 Cardiff Devils 3
29.10.2016 Nottingham Panthers 2 Edinburgh Capitals 4
29.10.2016 Fife Flyers 3 Dundee Stars 2
30.10.2016 Coventry Blaze 1 Sheffield Steelers 6
30.10.2016 Braehead Clan 5 Nottingham Panthers 2
30.10.2016 Cardiff Devils 5 Belfast Giants 2
30.10.2016 Edinburgh Capitals 1 Manchester Storm 4
30.10.2016 Dundee Stars 4 Fife Flyers 7
   Week 9      
04.11.2016 Edinburgh Capitals 1 Cardiff Devils 4
05.11.2016 Edinburgh Capitals 5 Sheffield Steelers 6
05.11.2016 Coventry Blaze 4 Belfast Giants 1
05.11.2016 Manchester Storm 4 Nottingham Panthers 3
05.11.2016 Dundee Stars 4 Cardiff Devils 5
06.11.2016 Nottingham Panthers 2 Belfast Giants 4
06.11.016 Dundee Stars 4 Sheffield Steelers 0
06.11.2016 Fife Flyers 4 Cardiff Devils 0
   Week 10      
11.11.2016 Belfast Giants 4 Fife Flyers 0
11.11.2016 Manchester Storm 2 Dundee Stars 3
12.11.2016 Sheffield Steelers 8 Nottingham Panthers 1
12.11.2016 Belfast Giants 3 Cardiff Devils 2
12.11.2016 Manchester Storm 2 Braehead Clan 5
12.11.2016 Fife Flyers 4 Edinburgh Capitals 2
13.11.2016 Coventry Blaze 3 Braehead Clan 2
13.11.2016 Dundee Stars 4 Sheffield Steelers 5
   Week 11      
18.11.2016 Dundee Stars 5 Coventry Blaze 1
18.11.2016 Sheffield Steelers 2 Cardiff Devils 4
19.11.2016 Manchester Storm 4 Braehead Clan 5
19.11.2016 Dundee Stars 3 Belfast Giants 4
19.11.2016 Fife Flyers 4 Coventry Blaze 3
20.11.2016 Sheffield Steelers 5 Belfast Giants 1
20.11.2016 Manchester Storm 3 Fife Flyers 0
20.11.2016 Cardiff Devils 4 Braehead Clan 3
20.11.2016 Edinburgh Capitals 8 Coventry Blaze 2
   Week 12      
25.11.2016 Nottingham Panthers 3 Belfast Giants 2
26.11.2016 Coventry Blaze 3 Cardiff Devils 6
26.11.2016 Manchester Storm 5 Belfast Giants 1
26.11.2016 Fife Flyers 5 Braehead Clan 6
27.11.2016 Nottingham Panthers 3 Fife Flyers 2
27.11.2016 Edinburgh Capitals 6 Braehead Clan 4
27.11.2016 Cardiff Devils 3 Sheffield Steelers 2
27.11.2016 Dundee Stars 6 Manchester Storm 3
   Week 13      
30.11.2016 Cardiff Devils 3 Nottingham Panthers 1
03.12.2016 Braehead Clan 4 Dundee Stars 6
03.12.2016 Cardiff Devils 6 Edinburgh Capitals 2
03.12.2016 Manchester Storm 0 Coventry Blaze 2
03.12.2016 Nottingham Panthers 4 Sheffield Steelers 5
03.12.2016 Fife Flyers 3 Belfast Giants 2
04.12.2016 Sheffield Steelers 6 Nottingham Panthers 1
04.12.2016 Coventry Blaze 6 Manchester Storm 2
04.12.2016 Edinburgh Capitals 3 Belfast Giants 6
04.12.2016 Dundee Stars 3 Braehead Clan 6
   Week 14      
10.12.2016

Coventry Blaze

4 Dundee Stars 1
10.12.2016 Braehead Clan 3 Edinburgh Capitals 2
10.12.2016 Belfast Giants 2 Sheffield Steelers 1
10.12.2016 Cardiff Devils 0 Nottingham Panthers 8
10.12.2016 Fife Flyers 0 Manchester Storm 2
11.12.2016 Nottingham Panthers 6 Coventry Blaze 5
11.12.2016 Manchester Storm 1 Belfast Giants 2
11.12.2016 Cardiff Devils 3 Sheffield Steelers 2
11.12.2016 Edinburgh Capitals 6 Fife Flyers 3
11.12.2016 Dundee Stars 3 Braehead Clan 4
   Week 15      
14.12.2016 Sheffield Steelers 4 Dundee Stars 2
17.12.2016 Edinburgh Capitals 4 Dundee Stars 3
17.12.2016 Cardiff Devils 3 Sheffield Steelers 2
17.12.2016 Manchester Storm 4 Fife Flyers 3
17.12.2016 Belfast Giants 7 Nottingham Panthers 4
17.12.2016 Braehead Clan 4 Coventry Blaze 7
18.12.2016 Coventry Blaze 0 Belfast Giants 3
18.12.2016 Dundee Stars 10 Edinburgh Capitals 3
18.12.2016 Nottingham Panthers 5 Cardiff Devils 2
18.12.2016 Fife Flyers 1 Braehead Clan 4
   Week 16      
21.12.2016 Sheffield Steelers 6 Coventry Blaze 1
22.12.2016 Belfast Giants 3 Edinburgh Capitals 0
22.12.2016 Coventry Blaze 1 Sheffield Steelers 3
23.12.2016 Cardiff Devils 2 Manchester Storm 3
23.12.2016 Belfast Giants 9 Edinburgh Capitals 6
23.12.2016 Braehead Clan 4 Fife Flyers 3
23.12.2016 Nottingham Panthers 4 Dundee Stars 2
   Week 17      
26.12.2016 Sheffield Steelers 2 Nottingham Panthers 3
26.12.2016 Manchester Storm 4 Dundee Stars 1
26.12.2016 Coventry Blaze 3 Cardiff Devils 5
26.12.2016 Fife Flyers 9 Edinburgh Capitals 3
26.12.2016 Braehead Clan 1 Belfast Giants 5
27.12.2016 Nottingham Panthers 3 Sheffield Steelers 2
27.12.2016 Edinburgh Capitals 2 Braehead Clan 7
27.12.2016 Cardiff Devils 6 Coventry Blaze 4
28.12.2016 Belfast Giants 1 Manchester Storm 2
28.12.2016 Dundee Stars 3 Fife Flyers 5
29.12.2016 Coventry Blaze 2 Nottingham Panthers 4
29.12.2016 Braehead Clan 5 Dundee Stars 0
30.12.2016 Belfast Giants 5 Braehead Clan 3
   Week 18      
31.12.2017 Sheffield Steelers 2 Manchester Storm 1
31.12.2017 Nottingham Panthers 5 Coventry Blaze 6
31.12.2017 Edinburgh Capitals 3 Fife Flyers 6
01.01.2017 Cardiff Devils 4 Dundee Stars 1
01.01.2017 Manchester Storm 1 Sheffield Steelers 4
02.01.2017 Belfast Giants 4 Coventry Blaze 1
02.01.2017 Nottingham Panthers 4 Edinburgh Capitals 2
02.01.2017 Fife Flyers 1 Braehead Clan 4
   Week 19      
07.01.2017 Edinburgh Capitals 3 Dundee Stars 2
07.01.2017 Nottingham Panthers 4 Braehead Clan 3
07.01.2017 Manchester Storm 2 Fife Flyers 4
07.01.2017 Belfast Giants 2 Sheffield Steelers 1
07.01.2017 Cardiff Devils 3 Coventry Blaze 4
08.01.2017 Belfast Giants 1 Sheffield Steelers 4
08.01.2017 Coventry Blaze 3 Nottingham Panthers 2
08.01.2017 Braehead Clan 2 Cardiff Devils 3
08.01.2017 Dundee Stars 6 Edinburgh Capitals 0
08.01.2017 Fife Flyers 3 Manchester Storm 1
   Week 20      
11.01.2017 Sheffield Steelers 5 Edinburgh Capitals 2
14.01.2017 Cardiff Devils 2 Belfast Giants 3
14.01.2017 Braehead Clan 2 Edinburgh Capitals 3
14.01.2017 Sheffield Steelers 6 Coventry Blaze 5
14.01.2017 Fife Flyers 3 Dundee Stars 4
15.01.2017 Coventry Blaze 3 Sheffield Steelers 4
15.01.2017 Manchester Storm 6 Braehead Clan 3
15.01.2017 Edinburgh Capitals 3 Fife Flyers 4
15.01.2017 Dundee Stars 5 Belfast Giants 4
   Week 21      
20.01.2017 Belfast Giants 5 Nottingham Panthers 4
20.01.2017 Braehead Clan 2 Manchester Storm 1
21.01.2017 Sheffield Steelers 2 Braehead Clan 3
21.01.2017 Coventry Blaze 5 Cardiff Devils 7
21.01.2017 Belfast Giants 6 Dundee Stars 0
21.01.2017 Fife Flyers 4 Manchester Storm 3
22.01.2017 Nottingham Panthers 2 Fife Flyers 3
22.01.2017 Cardiff Devils 3 Sheffield Steelers 4
22.01.2017 Edinburgh Capitals 2 Manchester Storm 1
22.01.2017 Dundee Stars 0 Coventry Blaze 4
   Week 22      
25.01.2017 Nottingham Panthers 1 Sheffield Steelers 2
28.01.2017 Sheffield Steelers 2 Belfast Giants 5
28.01.2017 Manchester Storm 4 Dundee Storm 2
28.01.2017 Coventry Blaze 4 Edinburgh Capitals 1
28.01.2017 Braehead Clan 5 Fife Flyers 2
28.01.2017 Cardiff Devils 5 Nottingham Panthers 0
29.01.2017 Nottingham Panthers 8 Coventry Blaze 3
29.01.2017 Sheffield Steelers 4 Belfast Giants 5
29.01.2017 Edinburgh Capitals 4 Manchester Storm 6
29.01.2017 Dundee Stars 6 Braehead Clan 5
29.01.2017 Fife Flyers 1 Cardiff Devils 2
   Week 23      
03.02.2017 Dundee Stars 3 Edinburgh Capitals 4
04.02.2017 Sheffield Steelers 5 Dundee Stars 4
04.02.2017 Nottingham Panthers 3 Cardiff Devils 5
04.02.2017 Braehead Clan 4 Belfast Giants 5
04.02.2017 Manchester Storm 4 Coventry Blaze 5
04.02.2017 Fife Flyers 4 Edinburgh Capitals 5
05.02.2017 Coventry Blaze 2 Sheffield Steelers 8
05.02.2017 Cardiff Devils 5 Manchester Storm 3
05.02.2017 Edinburgh Capitals 3 Belfast Giants 8
05.02.017 Fife Flyers 4 Nottingham Panthers 3
   Week 24      
08.02.2017 Braehead Clan 4 Manchester Storm 1
08.02.2017 Sheffield Steelers 6 Fife Flyers 1
10.02.2017 Belfast Giants 6 Dundee Stars 3
11.02.2017 Braehead Clan 7 Edinburgh Capitals 5
11.02.2017 Nottingham Panthers 5 Sheffield Steelers 4
11.02.2017 Coventry Blaze 3 Cardiff Devils 6
11.02.2017 Manchester Storm 7 Fife Flyers 3
12.02.2017 Edinburgh Capitals 0 Shefffield Steelers 3
12.02.2017 Braehead Clan 4 Coventry Blaze 2
12.02.2017 Cardiff Devils 3 Nottingham Panthers 0
12.02.2017 Fife Flyers 9 Belfast Giants 5
12.02.2017 Dundee Stars 4 Manchester Storm 2
   Week 25      
15.02.2017 Dundee Stars 2 Edinburgh Capitals 3
17.02.2017 Belfast Giants 3 Cardiff Devils 4
17.02.2017 Braehead Clan 8 Fife Flyers 5
18.02.2017 Sheffield Steelers 3 Manchester Storm 1
18.02.2017 Nottingham Panthers 4 Coventry Blaze 1
18.02.2017 Belfast Giants 2 Cardiff Devils 3
18.02.2017 Fife Flyers 3 Dundee Stars 4
19.02.2017 Coventry Blaze 5 Nottingham Panthers 1
19.02.2017 Manchester Storm 3 Shefffield Steelers 4
19.02.2017 Dundee Stars 4 Fife Flyers 2
   Week 26      
21.02.2017 Coventry Blaze 4 Edinburgh Capitals 1
21.02.2017 Nottingham Panthers 7 Cardiff Devils 4
22.02.2017 Sheffield Steelers 5 Edinburgh Capitals 2
   Week 27      
25.02.2017 Cardiff Devils 8 Coventry Blaze 0
25.02.2017 Braehead Clan 4 Dundee Stars 1
25.02.2017 Belfast Giants 7 Fife Flyers 2
25.02.2017 Manchester Storm 2 Edinburgh Capitals 5
25.02.2017 Sheffield Steelers 4 Nottingham Panthers 2
26.02.2017 Nottingham Panthers 3 Belfast Giants 4
26.02.2017 Coventry Blaze 3 Manchester Storm 2
26.02.2017 Edinburgh Capitals 2 Cardiff Devils 3
26.02.2017 Fife Flyers 6 Sheffield Steelers 3
   Week 28      
03.03.2017 Manchester Storm 2 Cardiff Devils 4
03.03.2017 Nottingham Panthers 5 Braehead Clan 4
04.03.2017 Sheffield Steelers 1 Coventry Blaze 4
04.03.2017 Belfast Giants 5 Manchester Storm 2
04.03.2017 Dundee Stars 4 Braehead Clan 1
04.03.2017 Fife Flyers 3 Edinburgh Capitals 5
05.03.2017 Edinburgh Capitals 1 Dundee Stars 5
   Week 29      
08.03.2017 Braehead Clan 4 Manchester Storm 1
10.03.2017 Belfast Giants 7 Nottingham Panthers 3
11.03.2017 Cardiff Devils 4 Dundee Stars 1
11.03.2017 Coventry Blaze 3 Fife Flyers 4
11.03.2017 Braehead Clan 2 Sheffield Steelers 3
11.03.2017 Manchester Storm 4 Edinburgh Capitals 0
12.03.2017 Sheffield Steelers 6 Cardiff Devils 2
12.03.2017 Edinburgh Capitals 4 Fife Flyers 5
12.03.2017 Dundee Stars 4 Manchester Storm 2
12.03.2017 Belfast Giants 5 Nottingham Panthers 2
   Week 30      
17.03.2017 Belfast Giants 2 Sheffield Steelers 5
17.03.2017 Dundee Stars 1 Nottingham Panthers 4
18.03.2017 Edinburgh Capitals 2 Nottingham Panthers 3
18.03.2017 Sheffield Steelers 2 Cardiff Devils 6
18.03.2017 Manchester Storm 3 Dundee Stars 6
18.03.2017 Belfast Giants 5 Coventry Blaze 2
18.03.2017 Fife Flyers 3 Braehead Clan 1
19.03.2017 Coventry Blaze 4 Braehead Clan 5
19.03.2017 Cardiff Devils 6 Fife Flyers 1
19.03.2017 Edinburgh Capitals 3 Nottingham Panthers 4
   Week 31      
22.03.2017 Nottingham Panthers 1 Manchester Storm 3
24.03.2017 Nottingham Panthers 2 Sheffield Steelers 3
25.03.2017 Cardiff Devils 4 Belfast Giants 3
25.03.2017 Braehead Clan 8 Edinburgh Capitals 5
25.03.2017 Fife Flyers 5 Dundee Stars 7
25.03.2017 Sheffield Steelers 4 Coventry Blaze 1
26.03.2017 Manchester Storm 2 Nottingham Panthers 3
26.03.2017 Cardiff Devils 3 Belfast Giants 5
26.03.2017 Edinburgh Capitals 3 Braehead Clan 4
26.03.2017 Dundee Stars 2 Fife Flyers 4

[3]

 

References

_______________________________________________________

 

Websites

 

[2] Elite Ice Hockey League (2017) EIHL Standings [Internet] Available from: https://eliteleague.co.uk/standings-3/ [Accessed 28 March 2017]

[3] Elite Ice Hockey League (2017) EIHL Fixtures [Internet] Available from: https://eliteleague.co.uk/dask-fixtures/ [Accessed 28 March 2017]

[4] Elite Ice Hockey League (2017) EIHL Game Centre [EIHL 2016-17 Playoffs] [Brackets] [Internet] Available from: http://eliteleague.co.uk/gamecentre/ [Accessed 3 April 2017]

[5] Elite Ice Hockey League (2017) EIHL Game Centre [EIHL 2016-17 Playoffs] [SCOREBOARD] [Internet] Available from: http://eliteleague.co.uk/gamecentre/ [Accessed 24 April 2017]

[6] Elite Ice Hockey League (2017) Playoff line-up confirmed [Internet] Available from: https://eliteleague.co.uk/play-off-line-up-confirmed/ [Accessed 28 March 2017]

 

Images

 

[1] Dgudgeon (2017) EIHL Logo [Internet] Available from: http://www.dgudgeon.co.uk/images/logos/eihl_logo.png [Accessed 26 February 2017]

 

Acknowledgements

 

Thanks to Stewart Roberts.

 

About this document

 

Researched, compiled and written by Enda Mulcahy for the

Eirball | Irish North American and World Sports Archive

Last Updated: 27 March 2019

(c) Copyright Enda Mulcahy and Eirball 2019

You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Resereved.

Elite Ice Hockey League 2015-16

Elite Ice Hockey League Logo

Final League Table

  P W L OTL SOL Pts
*Sheffield Steelers 52 34 14 0 4 72
*Cardiff Devils 52 33 15 3 1 70
*Braehead Clan 52 30 15 4 3 67
*Belfast Giants 52 31 17 2 2 66
*Nottingham Panthers 52 30 20 1 1 62
*Fife Flyers 52 26 23 2 1 55
*Dundee Stars 52 22 19 7 4 55
*Coventry Blaze 52 24 25 2 1 51
Manchester Storm 52 20 28 1 3 44
Edinburgh Capitals 52 10 37 3 2 25

 

Playoff Results

Date Home Team   Away Team  
  Quarter-Finals Leg 1      
26.03.16 Coventry Blaze 5 Sheffield Steelers 3
26.03.16 Cardiff Devils 2 Dundee Stars 4
26.03.16 Nottingham Panthers 4 Belfast Giants 3
26.03.16 Fife Flyers 2 Braehead Clan 1
  Quarter-Finals Leg 2      
27.03.16 Sheffield Steelers 3 Coventry Blaze 3
27.03.16 Braehead Clan 2 Fife Flyers 2
27.03.16 Dundee Stars 1 Cardiff Devils 4
28.03.16 Belfast Giants 1 Nottingham Panthers 3
  Semi-Finals      
02.04.16 Cardiff Devils 2 Coventry Blaze 6
02.04.16 Nottingham Panthers 4 Fife Flyers 1
  3rd Place      
03.04.16 Cardiff Devils 6 Fife Flyers 0
  Final      
03.04.16 Nottingham Panthers 2 Coventry Blaze 0

[3]

 

Regular Season Results

Date Home Team   Away Team  
  Week 1      
04.09.15 Dundee Stars 3 Belfast Giants 0
05.09.15 Edinburgh Capitals 3 Belfast Giants 5
05.09.15 Cardiff Devils 5 Manchester Storm 1
05.09.15 Nottingham Panthers 3 Dundee Stars 2 +
05.09.15 Fife Flyers 6 Coventry Blaze 0
06.09.15 Manchester Storm 8 Edinburgh Capitals 1
06.09.15 Coventry Blaze 4 Fife Flyers 1
06.09.15 Cardiff Devils 5 Sheffield Steelers 3
  Week 2      
12.09.15 Belfast Giants 6 Manchester Storm 2
12.09.15 Cardiff Devils 2 Nottingham Panthers 1 ^
12.09.15 Coventry Blaze 0 Sheffield Steelers 4
12.09.15 Dundee Stars 2 Edinburgh Capitals 4
12.09.15 Fife Flyers 1 Braehead Clan 5
13.09.15 Nottingham Panthers 1 Belfast Giants 2 ^
13.09.15 Manchester Storm 2 Dundee Stars 7
13.09.15 Sheffield Steelers 8 Cardiff Devils 1
13.09.15 Edinburgh Capitals 0 Braehead Clan 3
  Week 3      
18.09.15 Belfast Giants 4 Edinburgh Capitals 3 ^
19.09.15 Belfast Giants 5 Edinburgh Capitals 2
19.05.15 Cardiff Devils 5 Braehead Clan 4 ^
19.05.15 Nottingham Panthers 7 Manchester Storm 2
19.05.15 Sheffield Steelers 5 Coventry Blaze 0
19.05.15 Fife Flyers 5 Dundee Stars 2
20.09.15 Manchester Storm 6 Cardiff Devils 8
20.09.15 Coventry Blaze 1 Nottingham Panthers 0
20.09.15 Edinburgh Capitals 2 Fife Flyers 3 ^
20.09.15 Dundee Stars 2 Braehead Clan 1
  Week 4      
26.09.15 Manchester Strom 4 Coventry Blaze 1
26.09.15 Belfast Giants 4 Braehead Clan 1
26.09.15 Dundee Stars 5 Sheffield Steelers 6 ^
26.09.15 Nottingham Panthers 3 Cardiff Devils 1
26.09.15 Fife Flyers 5 Edinburgh Capitals 2
27.09.15 Nottingham Panthers 4 Braehead Clan 1
27.09.15 Sheffield Steelers 3 Manchester Storm 1
27.09.15 Coventry Blaze 1 Belfast Giants 2
27.09.15 Edinburgh Capitals 4 Dundee Stars 3 ^
27.09.15 Cardiff Devils 5 Fife Flyers 2
  Week 5      
03.10.15 Edinburgh Capitals 6 Braehead Clan 2
03.10.15 Cardiff Devils 3 Dundee Stars 2
03.10.15 Nottingham Panthers 6 Coventry Blaze 2
03.10.15 Sheffield Steelers 6 Belfast Giants 1
03.10.15 Fife Flyers 5 Manchester Storm 4 +
04.10.15 Manchester Stormq 2 Nottingham Panthers 4
04.10.15 Sheffield Steelers 2 Belfast Giants 1
04.10.15 Coventry Blaze 0 Braehead Clan 1 ^
04.10.15 Cardiff Devils 4 Edinburgh Capitals 0
04.10.15 Dundee Stars 2 Fife Flyers 1
  Week 6      
09.10.15 Braehead Clan 5 Fife Flyers 3
10.10.15 Manchester Storm 3 Edinburgh Capitals 2 +
10.10.15 Belfast Giants 1 Coventry Blaze 2 +
10.10.15 Braehead Clan 6 Dundee Stars 4
10.10.15 Sheffield Steelers 2 Nottingham Panthers 1
10.10.15 Fife Flyers 1 Cardiff Devils 3
11.10.15 Nottingham Panthers 5 Fife Flyers 2
11.10.15 Coventry Blaze 8 Belfast Giants 10
11.10.15 Edinburgh Capitals 5 Manchester Storm 4
11.10.15 Cardiff Devils 5 Sheffield Steelers 1
11.10.15 Dundee Stars 4 Braehead Clan 3 +
  Week 7      
14.10.15 Sheffield Steelers 4 Edinburgh Capitals 5 +
15.10.15 Braehead Clan 4 Manchester Storm 3
16.10.15 Belfast Giants 4 Cardiff Devils 3 ^
17.10.15 Manchester Storm 6 Coventry Blaze 4
17.10.15 Belfast Giants 2 Cardiff Devils 3
17.10.15 Braehead Clan 5 Edinburgh Capitals 1
17.10.15 Nottingham Panthers 2 Sheffield Steelers 3
17.10.15 Fife Flyers 1 Dundee Stars 4
18.10.15 Sheffield Steelers 4 Braehead Clan 3 ^
18.10.15 Coventry Blaze 4 Nottingham Panthers 3
18.10.15 Edinburgh Capitals 5 Fife Flyers 4 ^
18.10.15 Dundee Stars 5 Manchester Storm 1
  Week 8      
24.10.15 Edinburgh Capitals 6 Cardiff Devils 2
24.10.15 Manchester Storm 3 Fife Flyers 4
24.10.15 Belfast Giants 4 Sheffield Steelers 1
24.10.15 Nottingham Panthers 7 Dundee Stars 1
25.10.15 Sheffield Steelers 5 Manchester Storm 4
25.10.15 Cardiff Devils 2 Nottingham Panthers 1 +
25.10.15 Dundee Stars 1 Belfast Giants 5 ^
25.10.15 Fife Flyers 2 Braehead Clan 0
  Week 9      
28.10.15 Manchester Storm 1 Sheffield Steelers 4
28.10.15 Nottingham Panthers 4 Edinburgh Capitals 3 ^
29.10.15 Coventry Blaze 4 Edinburgh Capitals 2
31.10.15 Manchester Storm 5 Edinburgh Capitals 2
31.10.15 Braehead Clan 3 Belfast Giants 4 +
31.10.15 Cardiff Devils 6 Coventry Blaze 4
31.10.15 Nottingham Panthers 7 Sheffield Steelers 4
31.10.15 Fife Flyers 4 Dundee Stars 3 ^
01.11.15 Sheffield Steelers 4 Cardiff Devils 3 ^
01.11.15 Coventry Blaze 1 Manchester Storm 3
01.11.15 Dundee Stars 6 Belfast Giants 7 ^
  Week 10      
07.11.15 Braehead Clan 6 Coventry Blaze 0
07.11.15 Cardiff Devils 5 Manchester Storm 2
07.11.15 Nottingham Panthers 4 Belfast Giants 3
07.11.15 Sheffield Steelers 4 Dundee Stars 2
07.11.15 Fife Flyers 8 Edinburgh Capitals 3
08.11.15 Manchester Storm 1 Belfast Giants 2 +
08.11.15 Coventry Blaze 4 Cardiff Devils 6
08.11.15 Edinburgh Capitals 7 Sheffield Steelers 5
08.11.15 Dundee Stars 6 Fife Flyers 3
  Week 11      
12.11.15 Belfast Giants 6 Edinburgh Capitals 3
14.11.15 Braehead Clan 8 Sheffield Steelers 9 +
14.11.15 Cardiff Devils 6 Belfast Giants 3
14.11.15 Dundee Stars 3 Edinburgh Capitals 2 ^
14.11.15 Nottingham Panthers 4 Coventry Blaze 0
14.11.15 Fife Flyers 1 Manchester Storm 3
15.11.15 Belfast Giants 2 Dundee Stars 3 +
15.11.15 Manchester Storm 2 Cardiff Devils 6
15.11.15 Sheffield Steelers 1 Nottingham Panthers 4
15.11.15 Coventry Blaze 6 Braehead Clan 3
15.11.15 Edinburgh Capitals 4 Fife Flyers 2
  Week 12      
18.11.15 Sheffield Steelers 2 Cardiff Devils 1
20.11.15 Edinburgh Capitals 2 Nottingham Panthers 3
21.11.15 Edinburgh Capitals 5 Nottingham Panthers 3
21.11.15 Manchester Storm 4 Braehead Clan 6
21.11.15 Cardiff Devils 6 Sheffield Steelers 2
21.11.15 Fife Flyers 0 Belfast Giants 3
22.11.15 Belfast Giants 3 Fife Flyers 2
22.11.15 Coventry Blaze 3 Manchester Sorm 5
22.11.15 Sheffield Steelers 1 Braehead Clan 2
22.11.15 Dundee Stars 5 Cardiff Devils 4
  Week 13      
27.11.15 Dundee Stars 0 Fife Flyers 1
27.11.15 Sheffield Steelers 3 Coventry Blaze 2
28.11.15 Manchester Storm 4 Dundee Stars 6
28.11.15 Cardiff Devils 3 Nottingham Panthers 7
28.11.15 Fife Flyers 3 Braehead Clan 2
29.11.15 Nottingham Panthers 4 Sheffield Steelers 6
29.11.15 Coventry Blaze 4 Cardiff Devils 1
29.11.15 Edinburgh Capitals 9 Dundee Stars 11
29.11.15 Braehead Clan 3 Fife Flyers 0
  Week 14      
04.12.15 Belfast Giants 4 Nottingham Panthers 3
04.12.15 Edinburgh Capitals 4 Cardiff Devils 3 ^
05.12.15 Belfast Giants 2 Nottingham Panthers 3
