Elite Ice Hockey League 2010-2018

Elite Ice Hockey League 2010-11

 

  P W L OL GF GA Pts
*Sheffield Steelers 54 43 10 1 265 132 87
*Cardiff Devils 54 42 9 3 269 141 87
*Belfast Giants 54 41 9 4 239 130 86
*Nottingham Panthers 54 33 15 6 260 179 72
*Braehead Clan 54 28 23 3 206 174 59
*Coventry Blaze 54 23 27 4 198 185 50
*Hull Stingrays 54 23 28 3 178 202 49
*Dundee Stars 54 19 32 3 178 235 41
Newcastle Vipers 54 12 40 2 151 282 28
Edinburgh Capitals 54 6 45 3 134 418 15

[7]

 

Date Home Team   Away Team  
 
Quarter-Finals
     
  Sheffield Steelers 6:2 (8) Dundee Stars 1:4 (5)
  Hull Stingrays 1:3 (4) Cardiff Devils 2:6 (8)
  Belfast Giants 2:2 (4) Coventry Blaze 2:1 (3)
  Braehead Clan 4:0 (4) Nottingham Panthers 5:3 (8)
 
Semi-Finals
     
  Sheffield Steelers 3 Nottingham Panthers 4 ot
  Cardiff Devils 4 Belfast Giants 1
 
Final
     
  Cardiff Devils 4 Nottingham Pantherrs 5

[7]

 

Elite Ice Hockey League 2011-12

 

  P W L OL GF GA Pts
*Belfast Giants 54 46 5 3 237 102 95
*Sheffield Steelers 54 41 11 2 209 130 84
*Nottingham Panthers 54 38 12 4 241 129 80
*Cardiff Devils 54 32 12 10 191 158 74
*Coventry Blaze 54 32 20 2 203 159 66
*Braehead Clan 54 31 19 4 204 179 66
*Hull Stingrays 54 16 34 4 143 220 36
*Dundee Stars 54 13 35 6 140 215 32
Edinburgh Capitals 54 13 37 4 133 265 30
Fife Flyers 54 8 40 6 110 254 22

[8]

 

Date Home Team   Away Team  
 
Quarter-Finals
     
  Braehead Clan 3:1 (4) Nottingham Panthers 0:5 (5)
  Belfast Giants 5:9 (14) Dundee Stars 0:0 (0)
  Coventry Blaze 3:1 (4) Cardiff Devils 3:4 (7)
  Hull Stingrays 2:5 (7) Sheffield Steelers 2:2 (4)
 
Semi-Finals
     
  Belfast Giants 3 Cardiff Devils 4 so
  Nottingham Panthers 10 Hull Stingrays 3
 
Final
     
  Cardiff Devils 0 Nottingham Panthers 2

[8]

 

Elite Ice Hockey League 2012-13

 

  P W L OL GF GA Pts
*Nottingham Panthers 52 42 9 1 232 111 85
*Belfast Giants 52 37 10 5 191 132 79
*Sheffield Steelers 52 35 14 3 184 133 73
*Coventry Blaze 52 24 22 6 156 181 54
*Cardiff Devils 52 21 23 8 160 168 50
*Edinburgh Capitals 52 22 26 4 149 184 48
*Fife Flyers 52 23 27 2 154 176 48
*Braehead Clan 52 20 26 6 163 200 46
Dundee Stars 52 19 27 6 138 194 44
Hull Stingrays 52 17 26 9 137 185 43

[9]

 

Date Home Team   Away Team  
 
Quarter-Finals
     
  Belfast Giants 3:4 (7) Edinburgh Capitals 1:3 (4)
  Braehead Clan 7:2 (9) Cardiff Devils 5:7 (12)
  Coventry Blaze 2:4 (6) Sheffield Steelers 3:2 (5)
  Fife Flyers 4:0 (4) Nottingham Panthers 2:3 (5)
 
Semi-Finals
     
  Nottingham Panthers 6 Cardiff Devils 3
  Belfast Giants 5 Coventry Blaze 1
 
Final
     
  Nottingham Panthers 3 Belfast Giants 2 ot

[9]

 

Elite Ice Hockey League 2013-14

 

  P W OW OL L GF GA Pts
*Belfast Giants 52 38 5 3 6 210 127 89
*Sheffield Steelers 52 27 4 4 17 172 141 66
*Dundee Stars 52 25 3 4 20 152 148 60
*Nottingham Panthers 52 22 3 7 20 188 169 57
*Braehead Clan 52 20 4 8 20 180 171 56
*Coventry Blaze 52 19 5 6 22 168 167 54
*Fife Flyers 52 17 7 5 23 172 188 53
*Hull Stingrays 52 19 5 4 24 168 186 52
Cardiff Devils 52 17 7 4 24 162 182 52
Edinburgh Capitals 52 9 4 3 36 134 227 29

[10]

 

Date Home Team   Away Team  
 
Quarter-Finals
     
  Nottingham Panthers 0:1 (1) Braehead Clan 4:5 (9)
  Hull Stingrays 1:2 (3) Belfastt Giants 4:3 (7)
  Fife Flyers 4:4 (8) Dundee Stars 3:1 (4)
  Coventry Blaze 2:1 (3) Sheffield Steelers 2:1 (3)
 
Semi-Finals
     
  Belfast Giants 1 Fife Flyers 0
  Sheffield Steelers 3 Braehead Clan 2
 
Final
     
  Sheffield Steelers 3 Belfast Giants 2 ot

[10]

 

Elite Ice Hockey League 2014-15

 

  P W OW OL L GF GA Pts
*Sheffield Steelers 52 30 5 4 13 193 134 74
*Braehead Clan 52 33 2 3 14 190 136 73
*Cardiff Devils 52 29 5 4 14 210 151 72
*Nottingham Panthers 52 23 6 7 16 166 141 65
*Belfast Giants 52 25 2 6 19 177 148 60
*Coventry Blaze 52 17 7 3 25 127 145 51
*Hull Stingrays 52 16 4 9 23 154 192 49
*Fife Flyers 52 18 4 3 27 170 180 47
Edinburgh Capitals 52 13 7 6 26 135 215 46
Dundee Stars 52 6 8 5 33 123 203 33

[11]

 

Date Home Team   Away Team  
 
Quarter-Finals
     
  Belfast Giants 1:7 (8) Cardiff Devils 0:3 (3)
  Nottingham Panthers 3:1 (4) Coventry Blaze 3:2 (5)
  Braehead Clan 3:1 (4) Hull Stingrays 2:3 (5)
  Fife Flyers 2:3 (5) Sheffield Steelers 3:3 (6)
 
Semi-Finals
     
  Sheffield Steelers 3 Hull Stingrays 2
  Belfast Giants 2 Coventry Blaze 3 so
 
3rd Place
     
  Belfast Giants 8 Hull Stingrays 6
 
Final
     
  Sheffield Steelers 2 Coventry Blaze 4

[11]

 

Elite Ice Hockey League 2015-16

 

  P W L OTL SOL Pts
*Sheffield Steelers 52 34 14 0 4 72
*Cardiff Devils 52 33 15 3 1 70
*Braehead Clan 52 30 15 4 3 67
*Belfast Giants 52 31 17 2 2 66
*Nottingham Panthers 52 30 20 1 1 62
*Fife Flyers 52 26 23 2 1 55
*Dundee Stars 52 22 19 7 4 55
*Coventry Blaze 52 24 25 2 1 51
Manchester Storm 52 20 28 1 3 44
Edinburgh Capitals 52 10 37 3 2 25

 

Date Home Team   Away Team  
 
Quarter-Finals
     
  Coventry Blaze 5:3 (8) Sheffield Steelers 3:3 (6)
  Cardiff Devils 2:4 (6) Dundee Stars 4:1 (5)
  Nottingham Panthers 4:3 (7) Belfast Giants 3:1 (4)
  Fife Flyers 2:2 (4) Braehead Clan 1:2 (3)
 
Semi-Finals
     
  Cardiff Devils 2 Coventry Blaze 6
  Nottingham Panthers 4 Fife Flyers 1
 
3rd Place
     
  Cardiff Devils 6 Fife Flyers 0
 
Final
     
  Nottingham Panthers 2 Coventry Blaze 0

 

Elite Ice Hockey League 2016-17

 

  P W L OL SOL Pts
Cardiff Devils 52 39 10 3 0 81
Belfast Giants 52 35 13 2 2 74
Sheffield Steelers 52 35 14 2 1 73
Nottingham Panthers 52 26 20 4 2 58
Braehead Clan 52 27 22 1 2 57
Fife Flyers 52 25 24 2 1 53
Dundee Stars 52 20 26 1 5 46
Manchester Storm 52 18 26 4 4 44
Coventry Blaze 52 19 28 4 1 43
Edinburgh Capitals 52 16 33 1 2 35

[12]

 

Date Home Team   Away Team  
 
Quarter-Finals
Leg 1
     
  Belfast Giants 4 Fife Flyers 2
  Dundee Stars 3 Braehead Clan 1
  Cardiff Devils 3 Manchester Storm 2
  Nottingham Panthers 5 Sheffield Steelers 2
  Quarter-Finals Leg 2      
  Fife Flyers 1 Belfast Giants 4
  Braehead Clan 0 Dundee Stars 3
  Manchester Storm 1 Cardiff Devils 3
  Sheffield Steelers 5 Nottingham Panthers 1 ot
  Semi-Finals      
  Cardiff Devils 4 Dundee Stars 2
  Belfast Giants 0 Sheffield Steelers 2
  Final      
  Sheffield Steelers 6 Cardiff Devils 5 ot2

[13][14][15]

 

Elite Ice Hockey League 2017-18

 

  P W L OTL SOL GF GA Pts
Cardiff Devils 56 41 12 1 2 234 149 85
Manchester Storm 56 35 16 3 2 216 169 75
Sheffield Steelers 56 34 19 2 1 217 140 71
Nottingham Panthers 56 33 18 2 3 209 177 71
Belfast Giants 56 34 20 2 0 227 200 70
Guildford Flames 56 30 17 5 4 215 173 69
Fife Flyers 56 33 21 1 1 218 172 68
Coventry Blaze 56 25 26 4 1 189 186 55
Braehead Clan 56 24 26 5 1 161 186 54
Dundee Stars 56 22 30 3 1 167 233 48
Milton Keynes Lightning 56 20 34 1 1 180 229 42
Edinburgh Capitals 56 5 50 0 1 118 331 11

[16]

 

Date Home Team   Away Team  
  Quarter-Finals Leg 1      
30.03.18 Belfast Giants 4 Nottingham Panthers 3
30.03.18 Coventry Blaze 2 Cardiff Devils 4
31.03.18 Sheffield Steelers 5 Guildford Flames 2
31.03.18 Fife Flyers 1 Manchester Storm 4
  Quarter-Finals Leg 2      
01.04.18 Manchester Storm 1 Fife Flyers 5
01.04.18 Guildford Flames 5 Sheffield Steelers 4
01.04.18 Cardiff Devils 4 Coventry Blaze 3
01.04.18 Nottingham Panthers 5 Belfast Giants 3
  Semi-Finals      
07.04.18 Cardiff Devils 4 Fife Flyers 0
07.04.18 Sheffield Steelers 5 Nottingham Panthers 4
  3rd Place Playoff      
08.04.18 Nottingham Panthers 8 Fife Flyers 2
  Final      
08.04.18 Cardiff Devils 3 Sheffield Steelers 1

[17]

 

Points System: 2 Pts Win / 0 Pts Loss / 1 Pt Overtime Loss ^ / 1 Pt Shoot-Out Loss +

 

Bibliography

 

[6] Robert, Stewart (2011). The Ice Hockey Annual 2010-11. pp. 104-111. Brighton.

[7] Robert, Stewart (2012). The Ice Hockey Annual 2011-12. pp. 108-114. Brighton.

[8] Robert, Stewart (2013). The Ice Hockey Annual 2012-13. pp. 111-117. Brighton.

[9] Robert, Stewart (2014). The Ice Hockey Annual 2013-14. pp. 105-112. Brighton.

[10] Robert, Stewart (2015). The Ice Hockey Annual 2014-15. pp. 107-114. Brighton.

[11] Robert, Stewart (2016). The Ice Hockey Annual 2015-16. pp. 104-110. Brighton.

 

Websites

 

[12] Elite Ice Hockey League (2017) Standings [Internet] Available from: https://eliteleague.co.uk/standings-3/ [Accessed 28 March 2017]

[13] Elite Ice Hockey League (2017) [EIHL 2016-17 Playoffs] [Brackets] [Internet] Available from: http://eliteleague.co.uk/gamecentre/ [Accessed 3 April 2017]

[14] Elite Ice Hockey League (2017) [EIHL 2016-17 Playoffs] [SCOREBOARD] [Internet] Available from: http://eliteleague.co.uk/gamecentre/ [Accessed 24 April 2017]

[15] Elite Ice Hockey League (2017) Playoff Line-Up Confirmed [Internet] Available from: https://eliteleague.co.uk/play-off-line-up-confirmed/ [Accessed 28 March 2017]

[16] Elite Ice Hockey League (2018) League Standings [Internet] Available from: http://elite.wttstats.pointstreak.com/standings.html?leagueid=2115&seasonid=17273&cs=1 [Accessed 20 April 2018]

[17] Elite Ice Hockey League (2018) Playoff Schedule [Internet] Available from: http://elite.wttstats.pointstreak.com/leagueschedule.html?leagueid=2115&seasonid=18171 [Accessed 29 June 2018]

 

Images

 

[18] Elite Ice Hockey League (2017) EIHL Logo [Internet] Available from: http://www.dgudgeon.co.uk/images/logos/eihl_logo.png [Accessed 26 February 2017]

 

Acknowledgements

 

Thanks to Lenka Mulligan.

 

About this document

 

Researched, compiled and written by Enda Mulcahy for the

Irish North American and World Sports Archive

Last Updated: 25 December 2018

(c) Copyright Enda Mulcahy and INAWSA 2018

You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Resereved.

Start a Conversation

Your email address will not be published. Required fields are marked *